hobie project y 9'8" longboard
$1,670.00
In stock
Only %1 left
SKU
H U F-YDSD-321266
All boards are subject to freight charges. You will be contacted to arrange for delivery of your purchase and given an estimated freight quote at that time.
Any shipping payed during checkout will just be applied towards the final freight charge. Freight quotes can vary but typically range from $100-$250 within the continental U.S.
Tint: T&B Volan w/ Volan Deck & Tail Patches + Semi-White Opaque Tint + Blue Resin Tailblock / Shaper: Adam Davenport
Length: 9'8"
Width: 23-3/8"
Thickness: 3-1/4"
Stringer(s): 2x 5/16" Cedar 0" - 3/4" Apart (Red Glue)
Top Glass: Volan 8 + 6 w/ Volan Deck Patch
Bottom Glass: Volan 8 w/ Volan Fin Patch
Fins: Single Long Box (White)
| Brand | HOBIE SURFBOARDS |
|---|
Write Your Own Review
| Men's Clothing | XS | S | M | L | XL | XXL | XXXL | |
| chest | 30-32 | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | |
| waist | 22-24 | 26-28 | 30-32 | 34-36 | 38-40 | 40-42 | 42-44 | |
| inseam | 28-29 | 28-29 | 29-30 | 30-31 | 32-33 | 33-34 | 34-36 | |
| Intl. sizing | 42 | 44-46 | 46-50 | 52 | 54-56 | 58-60 | 62-64 | |
| Women's Clothing | XS | S | M | L | XL | |||
| junior's size | 00-0 | 1-3 | 5-7 | 9-11 | 13 | |||
| bust | 29.5-31 | 32-33 | 34-35 | 36-37.5 | 39 | |||
| waist | 21.5-23 | 24-25 | 26-27 | 28-29.5 | 31 | |||
| Intl. sizing | 24-26 | 28-30 | 32-34 | 36-38 | 40 | |||
| Junior's Swim | XS | S | M | L | XL | |||
| junior's size | 00-0 | 1-3 | 5-7 | 9-11 | 13 | |||
| bust | 29.5-31 | 32-33 | 34-35 | 36-37.5 | 39 | |||
| waist | 21.5-23 | 24-25 | 26-27 | 28-29.5 | 31 | |||
| Intl. sizing | 24-26 | 28-30 | 32-34 | 36-38 | 40 | |||
| Toddler Clothing | 2T | 3T | 4T | 4(S) | 5(M) | 6(L) | 7(XL) | |
| height | 33-35 | 36-38 | 38-40 | 40-42 | 42-45 | 45-49 | 49-53 | |
| weight | 25-28 | 28-32 | 32-36 | 35-45 | 45-50 | 55-60 | 60-70 | |
| waist | 20 | 20.5 | 21 | 21.5 | 21.5-22 | 23 | 24 | |
| Kid's Clothing | S | M | L | XL | ||||
| height | 53-55 | 55-57 | 57-60 | 60-62 | ||||
| weight | 70-75 | 75-90 | 90-105 | 105-120 | ||||
| waist | 24 | 24.5-25.5 | 26.5-27.5 | 28.5-29.5 | ||||
| Wetsuits | Size | Height | Weight | |||||
| XS | 5'6 | 120-140 | ||||||
| S | 5'8 | 135-155 | ||||||
| MS | 5'8 | 150-170 | ||||||
| M | 5'10 | 150-170 | ||||||
| MT | 6'0 | 155-175 | ||||||
| LS | 5'10 | 170-190 | ||||||
| L | 6'0 | 170-190 | ||||||
| LT | 6'1 | 170-190 | ||||||
| XLS | 6'0 | 190-210 | ||||||
| XL | 6'1 | 190-210 | ||||||
| XXL | 6'3 | 210-230 | ||||||

